?><?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.financemaverick.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financemaverick.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 16:19:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tesco delays current account launch to 2013</title>
		<link>http://www.financemaverick.co.uk/tesco-delays-current-account-launch-to-2013/</link>
		<comments>http://www.financemaverick.co.uk/tesco-delays-current-account-launch-to-2013/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.financemaverick.co.uk/tesco-delays-current-account-launch-to-2013/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemaverick.co.uk/tesco-delays-current-account-launch-to-2013/">Tesco delays current account launch to 2013</a></p><p>LONDON - Tesco, the world's third-biggest retailer, said its Tesco Bank business in the UK has delayed the launch of its current account service until next year, dealing a blow to government attempts to reduce the dominance of Britain's big five banks. </p></p><p><a href="http://www.financemaverick.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemaverick.co.uk/tesco-delays-current-account-launch-to-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors worry where to put cash as banks wobble</title>
		<link>http://www.financemaverick.co.uk/investors-worry-where-to-put-cash-as-banks-wobble/</link>
		<comments>http://www.financemaverick.co.uk/investors-worry-where-to-put-cash-as-banks-wobble/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.financemaverick.co.uk/investors-worry-where-to-put-cash-as-banks-wobble/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemaverick.co.uk/investors-worry-where-to-put-cash-as-banks-wobble/">Investors worry where to put cash as banks wobble</a></p><p>LONDON - Investors are holding more cash than at any time since the Lehman Brothers collapse to protect themselves against volatile financial markets, presenting them with a dilemma - where to hold that money when banks are looking shaky. </p></p><p><a href="http://www.financemaverick.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemaverick.co.uk/investors-worry-where-to-put-cash-as-banks-wobble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish consumer sentiment rebounds as euro fears ease</title>
		<link>http://www.financemaverick.co.uk/irish-consumer-sentiment-rebounds-as-euro-fears-ease/</link>
		<comments>http://www.financemaverick.co.uk/irish-consumer-sentiment-rebounds-as-euro-fears-ease/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financemaverick.co.uk/irish-consumer-sentiment-rebounds-as-euro-fears-ease/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemaverick.co.uk/irish-consumer-sentiment-rebounds-as-euro-fears-ease/">Irish consumer sentiment rebounds as euro fears ease</a></p><p>DUBLIN - Irish consumer sentiment rebounded sharply in January from its largest fall in a decade as New Year's sales buoyed consumers who appeared less worried about the euro zone crisis, a survey showed on Tuesday. </p></p><p><a href="http://www.financemaverick.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemaverick.co.uk/irish-consumer-sentiment-rebounds-as-euro-fears-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record drop in consumer credit</title>
		<link>http://www.financemaverick.co.uk/record-drop-in-consumer-credit/</link>
		<comments>http://www.financemaverick.co.uk/record-drop-in-consumer-credit/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financemaverick.co.uk/record-drop-in-consumer-credit/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemaverick.co.uk/record-drop-in-consumer-credit/">Record drop in consumer credit</a></p><p>LONDON - Credit card and other unsecured lending to British consumers posted its sharpest drop in nearly two decades in December, supporting expectations that the Bank of England will soon inject more cash into the economy to prevent a deep recession. </p></p><p><a href="http://www.financemaverick.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemaverick.co.uk/record-drop-in-consumer-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nervy UK fund managers start cautious return to stocks</title>
		<link>http://www.financemaverick.co.uk/nervy-uk-fund-managers-start-cautious-return-to-stocks/</link>
		<comments>http://www.financemaverick.co.uk/nervy-uk-fund-managers-start-cautious-return-to-stocks/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.financemaverick.co.uk/nervy-uk-fund-managers-start-cautious-return-to-stocks/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemaverick.co.uk/nervy-uk-fund-managers-start-cautious-return-to-stocks/">Nervy UK fund managers start cautious return to stocks</a></p><p>LONDON - British fund managers began to return to stocks in January, cutting cash, despite worries about the damage Europe's still-unresolved debt crisis might yet inflict on markets, according to a Reuters poll. </p></p><p><a href="http://www.financemaverick.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemaverick.co.uk/nervy-uk-fund-managers-start-cautious-return-to-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy firms&#8217; accounting practices cleared</title>
		<link>http://www.financemaverick.co.uk/energy-firms-accounting-practices-cleared/</link>
		<comments>http://www.financemaverick.co.uk/energy-firms-accounting-practices-cleared/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business Finance]]></category>

		<guid isPermaLink="false">http://www.financemaverick.co.uk/energy-firms-accounting-practices-cleared/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemaverick.co.uk/energy-firms-accounting-practices-cleared/">Energy firms&#8217; accounting practices cleared</a></p><p>LONDON - A forensic review of UK energy company accounting practices has found no evidence of financial irregularities aimed at justifying steep rises in retail gas and electricity bills last year, regulator Ofgem, which commissioned the study, said. </p></p><p><a href="http://www.financemaverick.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemaverick.co.uk/energy-firms-accounting-practices-cleared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK consumers pay billions in fund dealing costs</title>
		<link>http://www.financemaverick.co.uk/uk-consumers-pay-billions-in-fund-dealing-costs/</link>
		<comments>http://www.financemaverick.co.uk/uk-consumers-pay-billions-in-fund-dealing-costs/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[personalfinancenews]]></category>

		<guid isPermaLink="false">http://www.financemaverick.co.uk/uk-consumers-pay-billions-in-fund-dealing-costs/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemaverick.co.uk/uk-consumers-pay-billions-in-fund-dealing-costs/">UK consumers pay billions in fund dealing costs</a></p><p>LONDON - The funds industry is imposing 18.5 billion pounds of hidden costs on investors every year through dealing charges that are obscured by cryptic fee structures and "convoluted language", new research on financial consumers has found. </p></p><p><a href="http://www.financemaverick.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemaverick.co.uk/uk-consumers-pay-billions-in-fund-dealing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices fall unexpectedly</title>
		<link>http://www.financemaverick.co.uk/house-prices-fall-unexpectedly/</link>
		<comments>http://www.financemaverick.co.uk/house-prices-fall-unexpectedly/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.financemaverick.co.uk/house-prices-fall-unexpectedly/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemaverick.co.uk/house-prices-fall-unexpectedly/">House prices fall unexpectedly</a></p><p>LONDON - House prices unexpectedly fell for the second month in a row in January, due to the prospect of greater unemployment and buyers' problems finding large enough mortgage deposits, data from lender Nationwide showed on Wednesday. </p></p><p><a href="http://www.financemaverick.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemaverick.co.uk/house-prices-fall-unexpectedly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA fines RBS insurance units for files breach</title>
		<link>http://www.financemaverick.co.uk/fsa-fines-rbs-insurance-units-for-files-breach/</link>
		<comments>http://www.financemaverick.co.uk/fsa-fines-rbs-insurance-units-for-files-breach/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business Finance]]></category>

		<guid isPermaLink="false">http://www.financemaverick.co.uk/fsa-fines-rbs-insurance-units-for-files-breach/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemaverick.co.uk/fsa-fines-rbs-insurance-units-for-files-breach/">FSA fines RBS insurance units for files breach</a></p><p>LONDON - The Financial Services Authority has fined Royal Bank of Scotland's Direct Line and Churchill insurance subsidiaries 2.17 million pounds for altering files it had asked to inspect. </p></p><p><a href="http://www.financemaverick.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemaverick.co.uk/fsa-fines-rbs-insurance-units-for-files-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK dividends hit record high in 2011</title>
		<link>http://www.financemaverick.co.uk/uk-dividends-hit-record-high-in-2011/</link>
		<comments>http://www.financemaverick.co.uk/uk-dividends-hit-record-high-in-2011/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[content]]></category>

		<guid isPermaLink="false">http://www.financemaverick.co.uk/uk-dividends-hit-record-high-in-2011/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemaverick.co.uk/uk-dividends-hit-record-high-in-2011/">UK dividends hit record high in 2011</a></p><p>LONDON - British companies handed out record dividends in 2011 and will pay 11 percent more this year, with mobile phone group Vodafone expected to deliver the most generous payout. </p></p><p><a href="http://www.financemaverick.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemaverick.co.uk/uk-dividends-hit-record-high-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

